Quality Control 品質管理
品質管理
Production Facilities
| No | Model | Units |
| 1 | Go-No Go Gauges | Various |
| 2 | Master Pin and Ring Gages | Various |
| 3 | Digit Outside Micrometer | 0-300 mm. |
| 4 | Inside Micrometer | 2-500 mm. |
| 5 | Vernier Caliper | 0-1500 mm. |
| 6 | Blade Micrometer | 0-300 mm. |
| 7 | Depth Micrometer | 0-300 mm. |
| 8 | Gauge Block Set | 1 set |
| 9 | Granite Surface Plate | 1 set |
| 10 | Taper Gauges | 1 set |
| 11 | Snap Gauges | 1 set |
| 12 | Pin Gauges | 1 set |
| 13 | Digimatic Height Gages (300 mm.) | 1 units |
| 14 | Digimatic Height Gages (600 mm.) | 1 units |
| 15 | Rockwell Hardness Tester (เครื่องเช็คค่าความแข็ง ) | 1 units |
品質管理 JIG & FIXTURE
Production Facilities
| No | Model | Units | 16 | LayOut Machine (1200x1500x2400 mm.) | 1 units |
| 17 | LayOut Machine ( 800x1000x2400 mm.) | 2 units |
| 18 | FARO Edge Arm (2700 mm.) 7 Axis | 1 units |
| 19 | Kreon ACE Arm (3000 mm.) 7 Axis | 1 units |













